Usage Statistics for szejn.pl

Summary Period: June 2025
Generated 01-Jul-2025 00:46 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 102
Total Files 0
Total Pages 102
Total Visits 51
Total KBytes 124
Total Unique Sites 8
Total Unique URLs 0
Total Unique Referrers 1
Total Unique User Agents 1
. Avg Max
Hits per Hour 0 4
Hits per Day 3 4
Files per Day 0 0
Pages per Day 3 4
Sites per Day 0 2
Visits per Day 1 2
KBytes per Day 4 5
Hits by Response Code
Code 403 - Forbidden 100.00% 102

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
2 2 1.96% 0 0.00% 2 1.96% 1 1.96% 1 12.50% 2 1.96%
3 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
4 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
5 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
6 2 1.96% 0 0.00% 2 1.96% 1 1.96% 1 12.50% 2 1.96%
7 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
8 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
9 2 1.96% 0 0.00% 2 1.96% 1 1.96% 1 12.50% 2 1.96%
10 4 3.92% 0 0.00% 4 3.92% 2 3.92% 1 12.50% 5 3.92%
11 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
12 2 1.96% 0 0.00% 2 1.96% 1 1.96% 1 12.50% 2 1.96%
13 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
14 4 3.92% 0 0.00% 4 3.92% 2 3.92% 1 12.50% 5 3.92%
15 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
16 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
17 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
18 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
19 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
20 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
21 2 1.96% 0 0.00% 2 1.96% 1 1.96% 1 12.50% 2 1.96%
22 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
23 2 1.96% 0 0.00% 2 1.96% 1 1.96% 1 12.50% 2 1.96%
24 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
25 2 1.96% 0 0.00% 2 1.96% 1 1.96% 1 12.50% 2 1.96%
26 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
27 2 1.96% 0 0.00% 2 1.96% 1 1.96% 1 12.50% 2 1.96%
28 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
29 4 3.92% 0 0.00% 4 3.92% 2 3.92% 2 25.00% 5 3.92%
30 2 1.96% 0 0.00% 2 1.96% 1 1.96% 1 12.50% 2 1.96%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 4 3.92% 0 0 0.00% 0 4 3.92% 0 5 3.92%
10 0 4 3.92% 0 0 0.00% 0 4 3.92% 0 5 3.92%
11 0 2 1.96% 0 0 0.00% 0 2 1.96% 0 2 1.96%
12 0 12 11.76% 0 0 0.00% 0 12 11.76% 0 15 11.76%
13 0 14 13.73% 0 0 0.00% 0 14 13.73% 1 17 13.73%
14 0 8 7.84% 0 0 0.00% 0 8 7.84% 0 10 7.84%
15 0 2 1.96% 0 0 0.00% 0 2 1.96% 0 2 1.96%
16 0 8 7.84% 0 0 0.00% 0 8 7.84% 0 10 7.84%
17 0 4 3.92% 0 0 0.00% 0 4 3.92% 0 5 3.92%
18 0 2 1.96% 0 0 0.00% 0 2 1.96% 0 2 1.96%
19 0 12 11.76% 0 0 0.00% 0 12 11.76% 0 15 11.76%
20 0 14 13.73% 0 0 0.00% 0 14 13.73% 1 17 13.73%
21 0 10 9.80% 0 0 0.00% 0 10 9.80% 0 12 9.80%
22 0 4 3.92% 0 0 0.00% 0 4 3.92% 0 5 3.92%
23 0 2 1.96% 0 0 0.00% 0 2 1.96% 0 2 1.96%

Top 8 of 8 Total Sites
# Hits Files KBytes Visits Hostname
1 24 23.53% 0 0.00% 29 23.53% 12 23.53% checker-domains-7.webspeed.pl
2 14 13.73% 0 0.00% 17 13.73% 7 13.73% ip21.ip-54-38-50.eu
3 14 13.73% 0 0.00% 17 13.73% 7 13.73% ip71.ip-54-38-58.eu
4 12 11.76% 0 0.00% 15 11.76% 6 11.76% 185.238.75.151
5 12 11.76% 0 0.00% 15 11.76% 6 11.76% 54.38.58.71
6 12 11.76% 0 0.00% 15 11.76% 6 11.76% ip124.ip-54-38-56.eu
7 8 7.84% 0 0.00% 10 7.84% 4 7.84% 54.38.56.124
8 6 5.88% 0 0.00% 7 5.88% 3 5.88% 54.38.50.21

Top 8 of 8 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 23.53% 0 0.00% 29 23.53% 12 23.53% checker-domains-7.webspeed.pl
2 14 13.73% 0 0.00% 17 13.73% 7 13.73% ip21.ip-54-38-50.eu
3 14 13.73% 0 0.00% 17 13.73% 7 13.73% ip71.ip-54-38-58.eu
4 12 11.76% 0 0.00% 15 11.76% 6 11.76% 185.238.75.151
5 12 11.76% 0 0.00% 15 11.76% 6 11.76% 54.38.58.71
6 12 11.76% 0 0.00% 15 11.76% 6 11.76% ip124.ip-54-38-56.eu
7 8 7.84% 0 0.00% 10 7.84% 4 7.84% 54.38.56.124
8 6 5.88% 0 0.00% 7 5.88% 3 5.88% 54.38.50.21

Top 1 of 1 Total Referrers
# Hits Referrer
1 102 100.00% - (Direct Request)

Top 1 of 1 Total User Agents
# Hits User Agent
1 102 100.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36

Usage by Country for June 2025

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 40 39.22% 0 0.00% 49 39.22% European Union
2 38 37.25% 0 0.00% 46 37.25% Unresolved/Unknown
3 24 23.53% 0 0.00% 29 23.53% Poland


Generated by Webalizer Version 2.23